| Airport Unit- Hopkins Airport | 216.623.5662 |
| Children, Youth and Schools | |
| Child Abuse and Neglect | 216.696 KIDS 216.696.5437 |
| School Crossing Guard Office | 216.623.5577 |
| School Resource/Education Unit | 216.623.5577 |
| Sex Crimes and Child Abuse Unit | 216.623.5630 |
| Community Policing | |
| Auxiliary Police | 216.623.3314 |
| Bureau of Community Policing | 216.623.5080 |
| Citizen Police Academy | 216.623.5080 |
| Community Relations- Crossing Guards | 216.623.5577 |
| Law Enforcement Explorers Program | 216.623.5524 |
| Community Policing | |
| Inspection Unit | 216.623.5548 |
| Internal Affairs Unit | 216.623.5346 |
| Office of Professional Standards | 216.664.2944 |
| Complaints and Internal Investigations | |
| Police Review Board | 216.664.5168 |
| Domestic Violence | |
| Domestic Violence Unit | 216.623.5864 |
| Embezzlement, Fraud | |
| Financial Crimes Unit | 216.623.5450 |
| Employment | |
| Police Employment Inquiries | 216.623.3327 or 216.623.5135 |
| Guns, Firearms | |
| Handgun Registration | 216.623.5085 |
| Investigative Units: for checking the status of ongoing investigations | |
| Accident Investigation | 216.623.5295 |
| Auto Theft | 216.623.5492 |
| Child Abuse | 216.623.5630 |
| Cold Cases | 216.623.5461 |
| CrimeStoppers | 216.252.7463 or text TIP657 and message to Crimes (274637) |
| Domestic Violence | 216.623.5864 |
| Hit-Skip | 216.623.5191 |
| Homicide | 216.623.5464 |
| Narcotics | 216.623.5474 |
| Sex Crimes | 216.623.5630 |
| Missing Persons | |
| Missing Persons Unit | 216.623.5263 |
| Neighborhood Police Stations | |
| First District: 3895 West 130th Street | 216.623.5100 |
| Second District 3481 Fulton Road | 216.623.5200 |
| Third District 4501 Chester Avenue | 216.623.5300 |
| Fourth District 9333 Kinsman Road | 216.623.5400 |
| Fifth District 881 East 152nd Street | 216.623.5500 |
| News, Media & Events | |
| Public Information Officer | 216.623.5033 |
| Police Administration | |
| Police Chief's Office | 216.623.5005 |
| Deputy Chief- Administrative Operations | 216.623.5009 |
| Deputy Chief- Field Operations | 216.623.5011 |
| Deputy Chief- Emergency Management | 216.664.4470 |
| Property: Recovered and Seized | 216.623.5146 |
| Vehicles and Traffic | |
| Mounted Unit- Horse Stables | 216.623.5653 |
| Hit-Skip (Hit and Run) | 216.623.5191 |
| Motorcycle Unit | 216.623.5179 |
| Towed Cars: Impound Unit | 216.623.5079 |
| Reports and Records | |
| Property Unit | 216.623.5366 |
| Accident Records Unit | 216.623.5269 |
| Public Records | 216.623.5352 |
| Report Review Unit | 216.623.5278 |
| Sites of Interest | |
| Cleveland Police Museum | 216.623.5055 |
Transportation Numbers:
| |
| Amtrak Railroad : | 800 .USA.RAIL |