FOR LEASE > NORTH POINT OFFICE COMPLEX

| Suite | Floor | Square Ft. | Total Floor Available S.F. | DETAIL |
|---|---|---|---|---|
| 100 | 1st | 1,384 | DETAIL | |
| 110 | 1st | 1,771 | DETAIL | |
| 125 | 1st | 1,348 | DETAIL | |
| 130 | 1st | 4,768 | 9,271 | DETAIL |
| 310 | 3rd | 280 | ||
| 600 | 6th | 19,538 | 32,738 | DETAIL |
| 620 | 6th | 13,200 | DETAIL | |
| 700 | 7th | 33,083 | 33,083 | DETAIL |
| 901 | 9th | 294 | DETAIL | |
| 930 | 9th | 2,912 | DETAIL | |
| 950 | 9th | 9,590 | DETAIL | |
| 970 | 9th | 2,312 | 15,108 | DETAIL |
| 1005 | 10th | 3,994 | DETAIL | |
| 1040 | 10th | 4,807 | 8,801 | DETAIL |
| 1100 | 11th | 33,423 | 12,439 | |
| 1200 | 12th | 33,423 | 1,809 | |
| 1420 | 14th | 7,064 | 7,064 | DETAIL |
| 1520 | 15th | 2,360 | 2,598 | DETAIL |
| 1610 | 16th | 2,360 | DETAIL | |
| 1615 | 16th | 238 | 2,698 | DETAIL |
| 1800 | 18th | 25,355 | 25,355 | DETAIL |
| 1900 | 19th | 25,331 | 25,331 | DETAIL |
![]() | ![]() | |
| 127 Public Square Suite 1430 Cleveland, OH 44114 | Tom Fox 127 Public Square Suite 1430 Cleveland, OH 44114 office 216 937 2383 cell 216.598.4870 tom.fox@am.jll.com |
| PROPERTY INFORMATION | |
|---|---|
| Phase 1 | |
| Building Size: | 281,397 SF |
| Stories: | 5 |
| Typical Floor: | RSF |
| Class: | A |
| Built: | 1980 |
| Parking: | 175+5 ADA |
| Phase 2 | |
| Building Size: | 591,938 SF |
| Stories: | 19 |
| Built: | 1990 |
| Parking: | 70 spaces below grade |
| Property Subtypes: | Office Building |
| Max. Contiguous Space: | 32,940 SF |
| Total Available: | 228,284 SF |
| Lease Rate: | $16.50 - 18.50 PSF (Annual) |
| Lease Types: | Full Service, Gross Lease, Modified Gross |
| Building Name: | North Point Tower Complex |
| Core Factor: | 15% |
| Last Updated: | 2/23/2018 |
| Parking Garage | |
| Stories | 5 |
| Built | 1990 |
| Parking | 1004 spaces |